CBSE Compliance
Mandatory Public Disclosure
Information published as per CBSE affiliation bye-laws. Fill every field from official school records.
A. General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the school | |
| 2 | Affiliation No. | |
| 3 | School Code | |
| 4 | Complete address with pin code | |
| 5 | Principal name & qualification | [Name], [Qualification] |
| 6 | School email ID | |
| 7 | Contact details (landline / mobile) |
B. Documents and Information
Upload each document as a PDF into a docs/ folder in the website files, then replace "[Upload PDF]" with a link, e.g. <a href="docs/affiliation-letter.pdf">View</a>.
| Sl. No. | Document | Link |
|---|---|---|
| 1 | Copy of affiliation / upgradation letter and recent extension letter | [Upload PDF] |
| 2 | Copy of societies / trust registration certificate | [Upload PDF] |
| 3 | No Objection Certificate (NOC) issued by the State Govt. | [Upload PDF] |
| 4 | Recognition certificate under RTE Act 2009 | [Upload PDF] |
| 5 | Building safety certificate | [Upload PDF] |
| 6 | Fire safety certificate issued by the competent authority | [Upload PDF] |
| 7 | DEO certificate for affiliation / self-certification | [Upload PDF] |
| 8 | Water, health and sanitation certificates | [Upload PDF] |
C. Result and Academics
| Sl. No. | Information | Details / Link |
|---|---|---|
| 1 | Fee structure of the school | [Upload PDF / see Admissions page] |
| 2 | Annual academic calendar | [Upload PDF] |
| 3 | List of School Management Committee (SMC) | [Upload PDF] |
| 4 | List of Parent Teacher Association (PTA) members | [Upload PDF] |
| 5 | Last three years' board result (if applicable) | See tables below |
Result — Class X (last 3 years)
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|
| [Year] | [—] | [—] | [—%] |
| [Year] | [—] | [—] | [—%] |
| [Year] | [—] | [—] | [—%] |
Result — Class XII (last 3 years)
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|
| [Year] | [—] | [—] | [—%] |
| [Year] | [—] | [—] | [—%] |
| [Year] | [—] | [—] | [—%] |
D. Staff (Teaching)
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 — [Name] |
| 2 | Total number of teachers (PGT / TGT / PRT) | [Total] (PGT: [—], TGT: [—], PRT: [—]) |
| 3 | Teacher–section ratio | [e.g. 1.5 : 1] |
| 4 | Details of special educator | [Name / status] |
| 5 | Details of counsellor and wellness teacher | [Name / status] |
E. School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in square metres) | [— sq. m] |
| 2 | No. and size of the classrooms (in square metres) | [No.] rooms, [— sq. m] each |
| 3 | No. and size of laboratories, including computer labs (in sq. m) | [No.] labs, [— sq. m] each |
| 4 | Internet facility | Yes / No |
| 5 | No. of girls' toilets | [—] |
| 6 | No. of boys' toilets | [—] |
| 7 | Link of YouTube video of inspection of school covering infrastructure | [Add link] |
Cross-check all figures against the school's latest OASIS / SARAS data submitted to CBSE so the website and Board records match.